Size Guide

Hiking & Tech Pants
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 35–37 30–32
M 32–34 38–40 32
L 36–38 41–43 32
XL 40–42 44–47 32
XXL 44–46 48–51 32
Quick-Dry Shorts
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 35–37 7
M 32–34 38–40 9
L 36–38 41–43 11
XL 40–42 44–47 11
XXL 44–46 48–51 11
Work Pants (Relaxed Fit)
US Size Waist (in) Hip (in) Inseam (in)
S 30–32 38–40 32
M 34–36 41–43 32
L 38–40 44–46 32
XL 42–44 47–50 32
XXL 46–48 51–54 32
Men's Tops & Jackets
US Size Chest (in) Waist (in) Sleeve Length (in)
S 36–38 30–32 33
M 39–41 33–35 34
L 42–44 36–39 35
XL 45–48 40–43 36
XXL 49–52 44–48 37
Women's Tops & Jackets
US Size Bust (in) Waist (in) Sleeve Length (in)
S 32–34 24–26 24
M 35–37 27–29 24.5
L 38–40 30–32 25
XL 41–43 33–35 25.5
XXL 44–46 36–38 26

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and layering.