Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
We collaborated with our in-house chefs to develop the KÜHL® Neck Strap Apron—featuring durable, wax-coated KNOCKABOUT™ KLOTH, military-spec nylon straps, a magnetic back buckle, and Hypalon reinforcements, along with a three-pocket design, to create the best professional apron they have ever owned.
We suggest spot cleaning when possible, machine washing only when necessary, and following the care instructions to maintain the wax treatment. If washing warm or drying with heat is required, you may need to reapply the wax.
Care Instructions| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 35–37 | 30–32 |
| M | 32–34 | 38–40 | 32 |
| L | 36–38 | 41–43 | 32 |
| XL | 40–42 | 44–47 | 32 |
| XXL | 44–46 | 48–51 | 32 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 35–37 | 7 |
| M | 32–34 | 38–40 | 9 |
| L | 36–38 | 41–43 | 11 |
| XL | 40–42 | 44–47 | 11 |
| XXL | 44–46 | 48–51 | 11 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 30–32 | 38–40 | 32 |
| M | 34–36 | 41–43 | 32 |
| L | 38–40 | 44–46 | 32 |
| XL | 42–44 | 47–50 | 32 |
| XXL | 46–48 | 51–54 | 32 |
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 33 |
| M | 39–41 | 33–35 | 34 |
| L | 42–44 | 36–39 | 35 |
| XL | 45–48 | 40–43 | 36 |
| XXL | 49–52 | 44–48 | 37 |
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 32–34 | 24–26 | 24 |
| M | 35–37 | 27–29 | 24.5 |
| L | 38–40 | 30–32 | 25 |
| XL | 41–43 | 33–35 | 25.5 |
| XXL | 44–46 | 36–38 | 26 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and layering.
Thanks for subscribing!
This email has been registered!